4th BAMS- TIMETABLE
NOVEMBER 2020-JUNE 2021 APPEARING
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
10am-12pm (Practicals/Clinics) | Shalya | Kaychikitsa | 1st,3rd ,5th Kaychiktsa ____________ 2nd, 4th Shalya | 2nd ,4th Panchakarma | Panchakarma _________________ 1st, 3rd , 5th Shalakya | Shalakya |
12-1pm | LUNCH BREAK | |||||
1-2pm | Panchakarma Vd.Akshaya/ Vd Patade | Shalakya Vd.Ravi More | Shalakya Vd.Nazia | Kaychikitsa Vd. Anaya Patrikar | Shalya Vd.Mahadik | Shalya Vd.Mahadik |
2-3pm | Shalakya Vd.Ravi More | Panchakarma Vd. Rajendra More | Kaychikitsa Vd.Mishra | Shalya Vd.Sheela Kohad | Kaychikitsa Vd.Pravin Mishra | Kaychikitsa Vd.Hemant Paradkar |
3-4pm | Kaychikitsa Vd Sajida | Kaychikitsa Vd.Vidya Rao | Panchakarma Vd.Pankaj Tathed | Kaychikitsa Vd Sajida | Research Vd Pravin/Vd Kulkarni | Statistic Vd Pravin/Vd Kulkarni |
4th BAMS- TIMETABLE
NOVEMBER – 2021 APPEARING
TIME | MONDAY | TUESDAY | EDNESDAY | THURSDAY | FRIDAY | SATURDAY |
10am-12pm (Practicals/Clinics) | Kaychikitsa | Shalya | 1st,3rd ,5th Panchakarma _______________ 2nd , 4th Shalakya | Shalakya | 2nd ,4th Kaychiltsa ____________ 1st, 3rd , 5th Shalya | Panchakarma |
12-1pm | LUNCH BREAK | |||||
1-2pm | Kaychikitsa Vd.Pravin Mishra | Panchakarma Vd.Akshaya/ Vd Patade | Kaychikitsa Vd.Hemant Paradkar | Panchakarma VdRajendra More | Kaychikitsa Vd Sajida | Shalakya Vd.Nazia |
2-3pm | Shalya Vd.Sheela Kohad | Kaychikitsa Vd.Anaya Patrikar | Shalya Vd.Mahadik | Kaychikitsa Vd.Pravin Mishra | Statistic Vd Pravin/Vd Kulkarni | Research Vd Pravin/Vd Kulkarni |
3-4pm | Panchakarma Vd.Pankaj Tathed | Shalya Vd.Sheela Kohad | Shalakya Vd.Ravi More | Shalakya Vd.Ravi More | Kaychikitsa Vd.Vidya Rao | Kaychikitsa Vd Sajida |
ONLINE LECTURES SHEDULE
Batch: IInd year B.A.M.S 2020-21
From : 01/08/2020
Day | Subject & time | Subject & time | Subject & time | Subject & time |
Rognidan ( 10.00 am to 11.00 am) | Dravyaguna ( 11.00 am to 12.00 pm) | Rasashastra & B.K ( 01.00 pm to 02.00 pm) | Charak Purvardha ( 02.00 pm to 03.00 pm) | |
Monday | Dr. Sanjay Paikarao | Dr. Ashok Ramteke | Dr. Gangaprasad Asore | Dr. Pravin Patil |
Tuesday | Dr. Arun Dudhmal | Dr. Rajshree Gavand | Dr. Sachin Sheth | Dr. Ganesh Puradkar |
Wednesday | Dr. Sanjay Paikarao | Dr. Shital Trivedi | Dr. Shardul Chavan | Vd. S. M. Satpute |
Thursday | Dr. Arun Dudhmal | Dr. Rajshree Gavand | Dr. Sachin Sheth | Dr. Ganesh Puradkar |
Friday | Dr. Sanjay Paikarao | Dr. Ashok Ramteke | Dr. Gangaprasad Asore | Dr. Archit Vaidya |
Saturday | Preparation day and Rest day |
ONLINE LECTURES
TIME TABLE
Batch: 3rd year B.A.M.S 2020 & 21
Day | Subject & Time 11AM to 12PM | Subject & Time 1PM to 2PM | Subject & Time 2PM to 3PM |
Monday | Charak(U) (Vd. Patil) | AgadTantra (Vd. Thorat) | Balroga (Vd. Kulkarni) |
Tuesday | Charak(U) (Vd. Puradkar) | Agadtantra (Vd. Dongre) | Striroga & Prasuti (Vd. Irum) |
Wednesday | Charak(U) (Vd. Satpute) | SwastaVritta (Vd. Mandar) | Balroga (Vd. Kulkarni) |
Thursday | SwastaVritta (Vd. Avhad) | Agadtantra (Vd. Dongre) | Striroga & Prasuti (Vd. Priya Walvatkar) |
Friday | SwastaVritta (Vd. Mandar) | Balroga (Vd. Kasbe) | Striroga & Prasuti (Vd. Jagtap) |
Saturday | SwastaVritta (Vd. Avhad) | Agadtantra (Vd. Thorat) | Striroga & Prasuti (Vd. Birajdar) |