OPD and IPD Patients Details:
January 2025 to December 2025
IPD Bed Occupancy Monthwise 2025
[pdf-embedder url=”http://sionayurved.org/wp-content/uploads/2026/03/IPD-Bed-Occupancy-Monthwise-2025.pdf” title=”IPD Bed Occupancy Monthwise 2025″]
IPD Departmentwise Patient Count 2025
[pdf-embedder url=”http://sionayurved.org/wp-content/uploads/2026/03/IPD-Departmentwise-Patient-Count-2025.pdf” title=”IPD Departmentwise Patient Count 2025″]
OPD Report Monthwise 2025
[pdf-embedder url=”http://sionayurved.org/wp-content/uploads/2026/03/OPD-Report-2025-Monthwise.pdf” title=”OPD Report 2025 Monthwise”]
Link of OPD and IPD Patient
January 2024 to December 2025
1. Total Beds: 132
2. Total Bed Days: (Occupied in the last Calendar year 2024)
[pdf-embedder url=”http://sionayurved.org/wp-content/uploads/2025/03/hospital-2024-25-ipd-bed-days.pdf” title=”hospital 2024-25-ipd-bed-days”]
3. IPD Department Wise Total
[pdf-embedder url=”http://sionayurved.org/wp-content/uploads/2025/03/hospital-2024-25-ipd-deptwise.pdf” title=”hospital 2024-25-ipd deptwise”]
4. OPD Department Wise Total
[pdf-embedder url=”http://sionayurved.org/wp-content/uploads/2025/03/hospital-2024-25-opd-deptwise.pdf” title=”hospital 2024-25-opd-deptwise”]
5 OPD Patient’s List
6. IPD List January 2024 to December 2024 (IPD Patient’s List)
January 2023 to December 2024
- Details of Total Beds: January 2023 to December 2023
- Details of Total Bed Days Occupied in the last Calendar year 2023.
- IPD Bed Days Monthly January 2023 to December 2023
- IPD Department Wise January 2023 to December 2023
- IPD List January 2023 to December 2023
- OPD Department Wise 2023
- OPD List January 23 to December 23
OPD IPD List of Patients and Bed Days form months Jan to Dec 2022
[pdf-embedder url=”http://sionayurved.org/wp-content/uploads/2023/01/000-137.pdf” title=”000 (137)”]
IPD Bed Days Monthly Oct 2022 (Click here to download the report in pdf format)
[pdf-embedder url=”http://sionayurved.org/wp-content/uploads/2022/11/ipd_oct_2022.pdf”]
OPD Monthly Report Oct 2022 (Click here to download the report in pdf format)
[pdf-embedder url=”http://sionayurved.org/wp-content/uploads/2022/11/opd_-oct_2022.pdf” title=”opd_ oct_2022″]
-
IPD Bed Days Monthly Sept 2022 (Click here to download the report in pdf format)
-
OPD Monthly Report Sept 2022 (Click here to download the report in pdf format)
IPD and OPD Patient Reports: The Year January 2021 to Dec 2021
[pdf-embedder url=”http://sionayurved.org/wp-content/uploads/2022/03/OPD-ipd-Jan-2021-to-Dec-2021.pdf” title=”OPD ipd Jan 2021 to Dec 2021″]
IPD and OPD Patient Reports: The Year 2020
Download CCIM-hospital-Data-2020.pdf (Consolidated Report)
IPD Department Wise – Period : January 2020 to June 2020
- January 2020 OPD Report.pdf
- February 2020 OPD Report.pdf
- March 2020 OPD Report.pdf
- April 2020 OPD Report.pdf
- May 2020 OPD Report.pdf
- June 2020 OPD Report.pdf
No. of OPD (Out Patients Department) Patients in the last calendar year
(i.e. 1st Jan 2019 – 31st Dec 2019)
[ninja_tables id=”1901″]
No. of I PD ( In Patients Department) Patients in the last calendar year 2019
[ninja_tables id=”1900″]
of OPD (Out Patients Department) Patients in the last calendar year 2019
(i.e. 1st Jan 2018 – 31st Dec 2018)
| S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
| 1. | Kayachikitsa | 2919 | 2681 | 2809 | 2567 | 2280 | 2276 | 2489 | 2573 | 2484 | 2674 | 2097 | 2439 | 30288 |
| 2. | Pancha karma | 967 | 979 | 941 | 919 | 774 | 687 | 838 | 939 | 815 | 885 | 734 | 788 | 10266 |
| 3. | Shalya | 778 | 754 | 768 | 792 | 663 | 691 | 714 | 773 | 710 | 780 | 634 | 734 | 8791 |
| 4. | Shalakya-Netra | 222 | 241 | 216 | 172 | 137 | 157 | 170 | 194 | 127 | 158 | 97 | 159 | 2050 |
| 5. | Shalakya-Mukh, Nasa & Dant | 506 | 445 | 406 | 418 | 361 | 344 | 399 | 425 | 423 | 431 | 360 | 407 | 4925 |
| 6. | Prasuti & Stri Roga | 703 | 625 | 692 | 647 | 557 | 549 | 633 | 712 | 636 | 637 | 490 | 513 | 7394 |
| 7. | Kaumar bhrittya-Bal Roga | 671 | 628 | 583 | 566 | 467 | 479 | 530 | 570 | 543 | 516 | 469 | 504 | 6526 |
| 8. | Swastha vritta & Yoga | 160 | 157 | 103 | 137 | 78 | 116 | 24 | 33 | 41 | 50 | 19 | 34 | 952 |
| 9. | Aatyayika(Casualty) | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 37 |
| Month Total | 6929 | 6513 | 6523 | 6222 | 5320 | 5303 | 5801 | 6222 | 5782 | 6133 | 4902 | 5579 | 71229 | |
| Grand Total | 71229 |
No. of IPD (In Patients Department) Patients in the last calendar year
(i.e.1st Jan 2018 – 31st Dec 2018)
| S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
| 1. | Kayachikitsa (Rasayan & Manasroga etc)-Kayachikitsa | 96 | 74 | 74 | 77 | 50 | 57 | 43 | 65 | 64 | 46 | 40 | 44 | 730 |
| 2. | Kayachikitsa (Rasayan & Manasroga etc)-Panchkarma | 81 | 103 | 123 | 89 | 76 | 73 | 59 | 65 | 52 | 74 | 54 | 42 | 891 |
| 3. | Shalya | 57 | 56 | 60 | 44 | 29 | 25 | 40 | 33 | 25 | 34 | 16 | 29 | 448 |
| 4. | Shalakya | 35 | 43 | 39 | 30 | 20 | 34 | 24 | 22 | 11 | 14 | 5 | 25 | 302 |
| 5. | Prasuti & Stri Roga | 46 | 44 | 52 | 68 | 54 | 51 | 49 | 52 | 53 | 56 | 28 | 39 | 592 |
| 6. | Kaumarbhritya (Balrog) | 34 | 32 | 28 | 41 | 28 | 31 | 21 | 28 | 24 | 28 | 18 | 23 | 336 |
| Month Total | 349 | 352 | 376 | 349 | 257 | 271 | 236 | 265 | 229 | 252 | 161 | 202 | 3299 | |
| Grand Total | 3299 |
Details of Total Bed Days Occupied in the last calendar year
(i.e.1st Jan 2018 – 31st Dec 2018)
| S.No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
| 1. | Kayachikitsa (Rasayan & Manasrog etc) | 942 | 718 | 851 | 788 | 478 | 581 | 351 | 884 | 707 | 680 | 380 | 668 | 8028 |
| 2. | Panchkarma | 609 | 800 | 985 | 767 | 651 | 696 | 484 | 669 | 671 | 877 | 647 | 535 | 8391 |
| 3. | Shalya | 385 | 355 | 311 | 295 | 189 | 120 | 250 | 260 | 240 | 263 | 208 | 213 | 3089 |
| 4. | Shalakya | 170 | 213 | 169 | 149 | 100 | 205 | 82 | 227 | 160 | 81 | 25 | 230 | 1811 |
| 5. | Prasuti & Stri Roga | 285 | 221 | 283 | 406 | 310 | 287 | 217 | 303 | 250 | 287 | 201 | 226 | 3276 |
| 6. | Kaumarbhrittya (Balrog) | 180 | 232 | 246 | 232 | 261 | 289 | 134 | 209 | 146 | 218 | 86 | 115 | 2348 |
| Month Total | 2571 | 2539 | 2845 | 2637 | 1989 | 2178 | 1518 | 2552 | 2174 | 2406 | 1547 | 1987 | 26943 | |
| Grand Total: 26943 |
Total Number of Beds Existed in the last calendar year
(i.e.1st Jan 2018 – 31st Dec 2018)
| Sr. No. | Name of the Departments | No. of Existing beds for UG | Additional Bed For existing PG (Clinical Dept) : bed ratio 1:4 | Total no of available beds |
| 1. | Kayachikitsa (Panchkarma Rasayan & Manasrog etc) | 50 | 25 | 75 |
| 2. | Shalya | 15 | 0 | 15 |
| 3. | Shalakya | 10 | 0 | 10 |
| 4. | Prasuti & Stri Roga | 15 | 0 | 15 |
| 5. | Kaumarbhritya (Balrog) | 10 | 0 | 10 |
| Total Number of Beds Existed in the last calendar year (i.e.1st Jan 2018 – 31st Dec 2018): | 125 | |||
| Bed Occupancy in % : | 59.05 |
