RESULTS OF POST-GRADUATE STUDENTS (M.D./M.S.) THE COLEGE: Exam 2022
RESULTS OF POST-GRADUATE STUDENTS (M.D./M.S.) THE COLEGE: Exam 2021
MD_result_2022
RESULTS OF POST GRADUATE STUDENTS (M.D./M.S.) THE COLEGE from May/June, 2015
| Sr. No | Class | Appeared | Passed | A.T.K.T | Percentage of Result | Fail | ||||||
| M. | T | M. | F. | T | M. | F. | T | |||||
| 1. | First Year M.D. Ayurved | 02 | 04 | 06 | 02 | 03 | 05 | 00 | 01 | 01 | 100% | – |
| 2. | Final Year M.D Ayurved | 03 | 02 | 05 | 03 | 02 | 05 | — | — | — | 100% | – |
AYURVED MAHAVIDYALAYA, SION, MUMBAI-400 022.
INFORMATION ABOUT THE RESULTS OF THE COLEGE Nov/Dec 2015
| Sr. No | Class | Appeared | Passed | A.T.K.T | Percentage of Result | Fail |
| 1. | First Year M.D. Ayurved | 01 | 00 | 01 | 100% | – |
| 2. | Final Year M.D. | 00 | 00 | 00 | — | – |
AYURVED MAHAVIDYALAYA, SION, MUMBAI-400 022.
INFORMATION ABOUT THE RESULTS OF THE COLEGE May/June, 2016
| Sr. No | Class | Appeared | Passed | A.T.K.T | Percentage of Result | Fail | ||||||
| M. | T | M. | F. | T | M. | F. | T | |||||
| 1. | First Year M.D. Ayurved | 03 | 15 | 18 | 02 | 14 | 16 | 01 | 01 | 02 | 100% | – |
| 2. | Final Year M.D Ayurved [MUHS] | 03 | 03 | 06 | 03 | 03 | 06 | — | — | — | 100% | – |
AYURVED MAHAVIDYALAYA, SION, MUMBAI-400 022.
INFORMATION ABOUT THE RESULTS OF THE COLEGE Nov/Dec, 2016
| Sr. No | Class | Appeared | Passed | A.T.K.T | Percentage of Result | Fail | ||||||
| T | M. | F. | T | M. | F. | T | ||||||
| 1. | First Year M.D. Ayurved (Repeater) | 1 | 1 | 2 | 1 | 1 | 2 | – | – | – | 100% | – |
| 2. | Final Year M.D Ayurved [MUHS] | – | – | – | – | – | – | – | – | – | – | – |
AYURVED MAHAVIDYALAYA, SION, MUMBAI-400 022.
INFORMATION ABOUT THE RESULTS OF THE COLEGE May/June, 2017
| Sr. No | Class | Appeared | Passed | A.T.K.T | Percentage of Result | Fail | ||||||
| T | M. | F. | T | M. | F. | T. | ||||||
| 1. | First Year M.D. Ayurved (Repeater) | – | – | – | – | – | – | – | – | – | – | – |
| 2. | Final Year M.D Ayurved [MUHS] | 02 | 04 | 06 | 02 | 04 | 06 | – | – | – | 100% | – |
AYURVED MAHAVIDYALAYA, SION, MUMBAI-400 022.
INFORMATION ABOUT THE RESULTS OF THE COLEGE Nov/Dec, 2017
| Sr. No | Class | Appeared | Passed | A.T.K.T | Percentage of Result | Fail | ||||||
| T | M. | F. | T | M. | F. | T | ||||||
| 1. | First Year M.D. Ayurved (Fresh) | 1 | – | – | – | – | – | 1 | – | – | 100 % | – |
| 2. | Final Year M.D Ayurved [MUHS] | – | – | – | – | – | – | – | – | – | – | – |
AYURVED MAHAVIDYALAYA, SION, MUMBAI- 400 022.
Classwise total number of students belonging to Schedules Castes, Scheduled Tribes, Denitrified, Nomadic Tribes, and Other Backward Classes ect. Included in the Grand Total as of 31.11. 2017
| Sr | Class | Backward Class Students | Grand Total | ||||||
| Scheduled castes including Nav-Budhas | Scheduled Tribes | Denotified Tribes V.J. | Nomadic Tribes | Other Backward Classes | Non-Backward Classes | Special Backward Classes | |||
| M. F. | M. F. | M. F. | M. F. | M. F. | M. F. | M. F. | M. F. T . | ||
| 1. | First Year M.D. Ayur 2017-2018 | 00 02 | 00 01 | 00 00 | 00 02 | 00 06 | 03 06 | 00 00 | 03 17 20 |
| 2. | Second Year M.D. Ayur 2016-17 | 00 03 | 00 01 | 00 01 | 00 00 | 01 05 | 00 09 | 00 00 | 01 19 20 |
| 3. | Final Year M.D. Ayur 2015-2016 | 01 02 | 00 01 | 00 00 | 00 00 | 02 04 | 00 08 | 00 00 | 03 15 18 |
| Total :- | 01 07 | 00 03 | 00 01 | 00 02 | 03 15 | 03 23 | 00 00 | 07 51 58 |
AYURVED MAHAVIDYALAYA, SION, MUMBAI- 400 022.
Classwise total number of students belonging to Schedules Castes, Scheduled Tribes, Denitrified, Nomadic Tribes and Other Backward Classes ect. Included in the Grand Total as 31.11. 2018
| Sr | Class | Backward Class Students | Grand Total | ||||||
| Scheduled castes including Nav-Buddhas | Scheduled Tribes | Denotified Tribes V.J. | Nomadic Tribes | Other Backward Classes | Non-Backward Classes | Special Backward Classes | |||
| M. F. | M. F. | M. F. | M. F. | M. F. | M. F. | M. F. | M. F. T . | ||
| 1. | First Year M.D. Ayur 2018-2019 | 00 00 | 00 00 | 00 00 | 00 00 | 00 00 | 00 00 | 00 00 | 00 00 00 |
| 2. | Second Year M.D. Ayur 2017-18 | 00 02 | 00 01 | 00 00 | 00 02 | 00 06 | 03 06 | 00 00 | 03 17 20 |
| 3. | Final Year M.D. Ayur 2016-2017 | 00 03 | 00 01 | 00 01 | 00 00 | 01 05 | 00 09 | 00 00 | 01 19 20 |
| Total :- | 01 07 | 00 03 | 00 01 | 00 02 | 03 15 | 03 23 | 00 00 | 07 51 58 |
INFORMATION ABOUT THE RESULTS OF THE COLLEGE May/June 2018
| Sr. No | Class | Appeared | Passed | A.T.K.T | Percentage of Result | Fail |
| 1. | First Year M.D. Ayurved | 1 | 1 | — | 100% | – |
| 2. | Final Year M.D. | — | — | — | — | – |
INFORMATION ABOUT THE RESULTS OF THE COLLEGE Nov/Dec 2018
| Sr. No | Class | Appeared | Passed | A.T.K.T | Percentage of Result | Fail |
| 1. | First Year M.D. Ayurved | 20 | 20 | — | 100% | – |
| 2. | Final Year M.D. | 18 | 18 | — | 100% | – |
AYURVED MAHAVIDYALAYA, SION, MUMBAI- 400 022.
Classwise total number of students belonging to Schedules Castes, Scheduled Tribes, Denitrified, Nomadic Tribes, and Other Backward Classes ect. Included in the Grand Total as of 31.03. 2019
| Sr | Class | Backward Class Students | Grand Total | ||||||
| Scheduled castes including Nav-Buddhas | Scheduled Tribes | Denotified Tribes V.J. | Nomadic Tribes | Other Backward Classes | Non-Backward Classes | Special Backward Classes | |||
| M. F. | M. F. | M. F. | M. F. | M. F. | M. F. | M. F. | M. F. T . | ||
| 1. | First Year M.D. Ayur 2018-2019 | 01 01 | 00 01 | 00 01 | 02 00 | 00 08 | 00 06 | 00 00 | 03 17 20 |
| 2. | Second Year M.D. Ayur 2017-18 | 00 02 | 00 01 | 00 00 | 00 02 | 00 04 | 03 06 | 00 00 | 03 17 20 |
| 3. | Final Year M.D. Ayur 2016-2017 | 00 03 | 00 01 | 00 01 | 00 00 | 01 05 | 00 09 | 00 00 | 01 19 20 |
| Total :- | 01 06 | 00 03 | 00 02 | 02 02 | 01 17 | 03 21 | 00 00 | 07 52 59 |
AYURVED MAHAVIDYALAYA, SION, MUMBAI-400 022.
INFORMATION ABOUT THE RESULTS OF THE COLLEGE May/Jun 2019
| Sr. No | Class | Appeared | Passed | A.T.K.T | Percentage of Result | Fail |
| 1. | First Year M.D. Ayurved | — | — | — | — | — |
| 2. | Final Year M.D. | — | — | — | — | — |
