Details of Clinical Material available in the Seth R.V. Ayurvedic Hospital, Sion, Mumbai is as follows:
Instruments and Equipment Details
( C ) OPERATION THEATRE : | |||
Shalya Tantra | |||
S.No. | Essential Equipment and Instruments | *Count/Availability of Instruments/Equipment | |
1 | Spotlight (Shadowless ceiling fitted) | 1 | |
2 | Needle holding Forceps (big- medium-small) | Available | |
3 | Dressing drums of Assorted size | Available | |
4 | Drum stand | Available | |
5 | IV Stand | 2 | |
6 | X-ray View Box (double) | 2 | |
7 | Cheetles Forceps | 6 | |
8 | Mosquito forceps | 12 | |
9 | Scissors straight (Tailor) | 4 | |
10 | Scissors curved of different sizes | 18 | |
11 | Stich removal scissors | 15 | |
12 | Dissection forceps | 15 | |
13 | Sinus Forceps | 4 | |
14 | Probes – Assorted size | 15 | |
15 | Pointed scissors | 5 | |
16 | Abdominal Retractors | 13 | |
17 | Tissue Forceps | 7 | |
18 | Bob Kock’s Forceps | 17 | |
19 | Kocher’s Forceps | 5 | |
20 | Urethral Dilators | 15 | |
21 | Rubber catheters of Assorted size | Available | |
22 | Metal Cathetors | 15 | |
23 | Corrugated rubber drain | Available | |
24 | Suturing Needle (straight/curved) of Assorted size | Available | |
25 | Surgical Thread | Available | |
26 | Sponge holding forceps | 19 | |
27 | Right Angle cholecystectomy Forceps | 4 | |
28 | Stone holding forceps | 4 | |
29 | Allies Forceps small | 15 | |
30 | Allies Forceps Big | 10 | |
31 | Artery Forceps small | 19 | |
32 | Artery Forceps big | 30 | |
33 | Artery Forceps Medium | 4 | |
34 | Sigmoidoscope Rigid/flexible | 1 | |
35 | Barron Pile’s Gun | 2 | |
36 | Laryngoscope Pediatric/Adult | 2 | |
37 | Boyles Apparatus | 2 | |
38 | Multiparameter Monitor | 1 | |
39 | Ambu Bag | 2 | |
40 | Suction machine Electrical or Manual | 2 | |
41 | Emergency power back up facility | Available | |
42 | Emergency light | 4 | |
43 | Fire Extinguisher | 2 | |
44 | Skin grafting knife with handle | Available | |
45 | Surgical blades of different size | Available | |
46 | BP Handle of different size | Available | |
47 | Vertical BP Instrument | 2 | |
48 | Self-Retaining Retractor | Available | |
49 | Bone cutter | 2 | |
50 | Giggly Saw | 2 | |
51 | Scoop | Available | |
52 | Periosteum elevator | 2 | |
53 | Maggler Forceps | Available | |
54 | High Pressure Autoclave | 2 | |
55 | Fumigator | 2 | |
56 | Refrigerator | 1 | |
57 | Nitrous Oxide Cylinder | 4 | |
58 | Hydraulic Operation Table | 1 | |
59 | Boyle’s Apparatus | 2 | |
60 | Instrument Trolley | Available | |
61 | Endotracheal Tube | Available | |
62 | Proctoscope with or without illumination | 2 | |
63 | Revolving Stool | Available | |
64 | Gabrial Syringe | 10 | |
65 | Strecher with trolley | 2 | |
66 | Needle holder | Available | |
67 | BP Apparatus | Available | |
68 | Suction Machine | Available | |
69 | Defibrillator Machine | Available | |
Total : | 328 | ||
Shalakya: Ophthalmic Equipment or Instruments for Operative Surgery | |||
S.No. | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments | |
1 | Ophthalmic Operation table with Headrest | 1 | |
2 | Sterilizing box/case with matts | Available | |
3 | Lens insertion Forceps | Available | |
4 | Keratome | Available | |
5 | Desmarres lid retractors | Available | |
6 | Cat-paw lacrimal retractor | Available | |
7 | Mueller lacrimal sac retractor | Available | |
8 | Dastoor iris retractor | Available | |
9 | MeyrhoeferChalazioncurrete | Available | |
10 | Sinsky lens manipulating hook | Available | |
11 | IOL Manipulator | Available | |
12 | Foreign body spud | Available | |
13 | Lewis lens loop (Vectis) | Available | |
14 | Cystotome and spoon | Available | |
15 | Mule Evisceration spoon | Available | |
16 | Iris repository (double-ended) | Available | |
17 | Jameson muscle hook | Available | |
18 | Wills cautery with copper ball-point | Available | |
19 | Langs lacrimal sac dissector | Available | |
20 | Kelly Glaucoma punch | Available | |
21 | Elevator (double-ended) | Available | |
22 | Nasal speculum adult/child | Available | |
23 | Wilder punctum Dilator | Available | |
24 | Bowman lacrimal probes | Available | |
25 | Hartman mosquito forceps | Available | |
26 | Colibri forceps 1*2 teeth | Available | |
27 | Mc. person corneal forceps with tying platform | Available | |
28 | Dressing forceps, serrated | Available | |
29 | Moorfield conjunctival forceps | Available | |
30 | Fixation forceps | Available | |
31 | Beer cilea (epilation) forceps | Available | |
32 | Arruga capsular forceps | Available | |
33 | SnellenEntropion clamp | Available | |
34 | Chalazion clamps | Available | |
35 | Vannas straight scissors | Available | |
36 | Barraquer needle holder | Available | |
37 | Air injection cannula | Available | |
38 | Healon aspirating cannula | Available | |
39 | AC was cannula | Available | |
40 | Lacrimal cannula | Available | |
41 | Hydro-dialysis cannula | Available | |
42 | J-loop cannula (Right/Left With silicon tubing) | Available | |
43 | Simcock direct I/A cannula with silicon tubing | Available | |
44 | Irrigating aspirating handle | Available | |
45 | Lens dialer | Available | |
46 | Superior Rectus forceps | Available | |
47 | Eyewash glasses (for Tarpana Karma) | Available | |
48 | Swimming Goggles (for Tarpana Karma) | Available | |
Shalakya: ENT-Surgical or Operative Procedural Instruments | |||
S.No. | Essential Equipments and Instruments | Count/Availability of Instruments/Equipments | |
1 | Aural Syringe | Available | |
2 | Jobson’s Aural Probe | Available | |
3 | Eustachian Catheter | Available | |
4 | Mastoid Retractor | Available | |
5 | Mastoid Gouge | Available | |
6 | Mallet | Available | |
7 | Nasal Foreign Body hook | Available | |
8 | Nasal packing forceps | Available | |
9 | Nasal Snare | Available | |
10 | Bayonet Shaped gouge | Available | |
11 | Walshman’s forceps | Available | |
12 | Laryngeal forceps | Available | |
13 | Tongue plate with throat suction | Available | |
14 | Tonsil holding forceps | Available | |
15 | Tonsillar suction | Available | |
16 | Adenoid curette with cage | Available | |
17 | Peritonsillar abscess draining forceps | Available | |
18 | Fuller’s Tracheostomy Tube | Available | |
19 | Cheatel’s Forceps | Available | |
Others | |||
S.No. | Reagents/Liquids/Others | *Availability | |
1 | Other consumable articles like gloves, syringes, bandages, sutras, etc. | Available |
Facilities available in OPD of Hospital
Details of Instruments available in OPD:
Kayachikitsa
S.No. |
Equipment, Instruments, Furniture |
*Count/Availability of Instruments/Equipment |
1 | X-Ray View Box | 01 |
2 | BP Apparatus | 02 |
3 | Stethoscope. | 04 |
4 | Examination Table. | 02 |
5 | Thermometer | 04 |
6 | Tongue depressor | 05 |
7 | Torch. | 05 |
8 | Gloves | Available |
9 | Measuring tape | 02 |
10 | Weight and height measuring stand | 02 |
11 | Knee Hammer | 02 |
Shalya Tantra
S.No. |
Equipment, Instruments, Furniture |
*Count/Availability of Instruments/Equipment |
1 | Minor OT | Available |
2 | Instruments for anorectal examination | 02 |
3 | Examination Table. | 01 |
4 | BP Apparatus | 02 |
5 | Thermometer | 04 |
6 | Surgical Blades | Available |
7 | X-Ray Viewing Box | 01 |
8 | Stethoscope. | 04 |
9 | Cheetle’s forceps | Available |
10 | Torch.. | Available |
Shalakya Tantra
S.No. |
Equipment, Instruments, Furniture |
*Count/Availability of Instruments/Equipments |
1 | Tuning forks | Available |
2 | Ophthalmoscope/ fundoscope | 02 |
3 | Auroscope | 02 |
4 | Examination Table. | 01 |
5 | X-Ray Viewing Box | 01 |
6 | BP Apparatus | 02 |
7 | Stethoscope. | 04 |
8 | Thermometer | 05 |
9 | ENT kit | Available |
10 | Torch. | 02 |
11 | Bull’s lamp | 01 |
Prasuti Tantra & Stri Roga
S.No. |
Equipments, Instruments, Furniture |
*Count/Availability of Instruments/Equipments |
1 | Weighing machine | 02 |
2 | Sim’s speculum | 02 |
3 | Thermometer | 04 |
4 | Cusco’s speculum | 02 |
5 | Examination Table. | 01 |
6 | Lamp stand | 01 |
7 | Torch. | 02 |
8 | X-Ray Viewing Box | 01 |
9 | BP Apparatus | 02 |
10 | Stethoscope. | 05 |
11 | Measuring tape | 02 |
Bal Roga
Sr. No. |
Equipments, Instruments, Furniture |
*Count/Availability of Instruments/Equipment |
1 | Scale | 02 |
2 | Weighing machine | 02 |
3 | Torch. | 02 |
4 | View Box | 01 |
5 | Thermometer | 04 |
6 | BP Apparatus | 02 |
7 | Stethoscope | Available |
8 | Examination table | Available |
Panchkarma
S.No. |
Equipment, Instruments, Furniture |
*Count/Availability of Instruments/Equipments |
1 | X-Ray View Box Panchkarma | 01 |
2 | BP Apparatus | 02 |
3 | Stethoscope. | 04 |
4 | Examination Table. | 01 |
5 | Thermometer | 04 |
6 | Tongue depressor | 05 |
7 | Torch. | 02 |
8 | Measuring tape | 01 |
9 | Weight and height measuring stand | 01 |
10 | Knee Hammer | 02 |
11 | Gloves | Available |
Yoga Section (Swas-tha Rakhshan)
S.No. | Reagents/Liquids/Others | *Availability |
1 | Facilities available (Equipment, Instrument, Furniture, etc) | Available |
Casualty
S.No. | Reagents/Liquids/Others | *Availability |
1 | Facilities available (Equipment, Instrument, Furniture, etc) | Available |